Now that the AWOTE figures have been released we can confirm that contribution caps will increase from 1 July 2026. We already knew that, based on the December CPI figures, the General Transfer Balance Cap would increase from $2m to $2.1m as at 1st July 2026. The combined effect is as follows:
The current year position is as per this table.
| TSB @ 30 June 2025 | Max NCC |
| Less than $1.76m | $360,000 |
| $1.76m to under $1.88m | $240,000 |
| $1.88m to under $2m | $120,000 |
| $2m and over | $0 |
The 1 July 2026 position is as per this table.
| TSB @ 30 June 2026 | Max NCC |
| Less than $1.84m | $390,000 |
| $1.84m to under $1.97m | $260,000 |
| $1.97m to under $2.1m | $130,000 |
| $2.1m and over | $0 |


