As there will be much emotive media comment on the Government’s decision to make changes to the stage 3 Tax Cuts, I thought it might be useful to show what this means to the numbers for the next financial year.
| Annual Income | Morrison Stage 3 | Albanese Stage 3 |
| $20,000 | $0 | $54 |
| $40,000 | $0 | $654 |
| $50,000 | $125 | $929 |
| $60,000 | $375 | $1,179 |
| $70,000 | $625 | $1,429 |
| $80,000 | $875 | $1,679 |
| $90,000 | $1,125 | $1,929 |
| $100,000 | $1,375 | $2,179 |
| $120,000 | $1,875 | $2,679 |
| $140,000 | $3,275 | $3,729 |
| $150,000 | $3,975 | $3,729 |
| $160,000 | $4,675 | $3,729 |
| $180,000 | $6,075 | $3,729 |
| $200,000 | $9,075 | $4,529 |


